Vehicles for Sale in Burlington, WA
Description
Siren Red Tintcoat 2016 Chevrolet Volt Premier FWD 1-Speed Automatic 1.5L DOHC VEHICLE DETAILED, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Weather Cargo…Siren Red Tintcoat 2016 Chevrolet Volt Premier FWD 1-Speed Automatic 1.5L DOHC VEHICLE DETAILED, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Weather Cargo Mat (LPO), All-Weather Floor Mats, AM/FM radio: SiriusXM, Ambient Lighting (LPO), Apple CarPlay, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Comfort Package, Compass, Delay-off headlights, Driver Confidence II Package, Driver Confidence Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Following Distance Sensor Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front Reflective Window Shade (LPO), Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver & Passenger Front Seats, Heated front seats, Heated rear seats, Heated Steering Wheel, Heated steering wheel, Illuminated Charge Port (LPO), Illuminated entry, IntelliBeam Automatic High-Beam Headlamps, Interior Protection Package (LPO), Knee airbag, Lane Keep Assist, Leather-Appointed Seat Trim, Low Speed Front Automatic Braking, Low tire pressure warning, NavTraffic, Occupant sensing airbag, Outside Heated Power-Adjustable Body-Color Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 2LZ, Premium 8-Speaker Audio System Feature w/Subwoofer, Premium audio system: Chevrolet MyLink, Radio: Chevrolet MyLink AM/FM Stereo, Radio: Chevrolet MyLink AM/FM Stereo w/Navigation, Rear Cross-Traffic Alert Sensor Indicator, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Side Blind Zone Alert w/Lane Change Alert, Sill Plates, SiriusXM Satellite Radio, SiriusXM Travel Link, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Lock Kit (LPO), Wheels: 17" x 7" Split 5-Spoke Aluminum.Recent Arrival!Awards: * Ward's 10 Best Engines * Green Car Journal 2016 Green Car of the Year * 2016 KBB.com 10 Favorite Fuel Sippers * 2016 KBB.com 10 Best Used Hybrids and Electric Cars Under $20,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy AwardsBased on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Reviews: * For a plug-in hybrid, the Volt's all-electric range is formidable; fuel costs will be low or nothing at all; improved touchscreen interface with expanded functionality. Source: Edmunds(more)| Mileage | 107,419 |
| Trim | Premier |
| Stock # | GU119470 |
| VIN | 1G1RD6S51GU119470 |
| Exterior Color | Siren Red Tintcoat |
| Interior Color | Jet Black/Jet Black |
| Drivetrain | FWD |
Description
Granite Crystal Metallic Clearcoat 2015 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT VEHICLE DETAILED, Grand Cherokee Limited, 4WD, 18" x 8.0" Aluminum…Granite Crystal Metallic Clearcoat 2015 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT VEHICLE DETAILED, Grand Cherokee Limited, 4WD, 18" x 8.0" Aluminum Polished Wheels, 20" x 8.0" Aluminum Wheels, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Month Trial (Registration Required), 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High Pressure Tires Tracking, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Nav-Capable! See Dealer for Details, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Quick Order Package 23H, Radio data system, Radio: Uconnect 5.0, Radio: Uconnect 8.4, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Auto-Dimming Mirror w/Microphone, Remote keyless entry, Roadside Assistance & 9-1-1 Call, Roof rack: rails only, Security system, SIRIUSXM Satellite Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Uconnect Access, Variably intermittent wipers.Awards: * Green Car Journal 2015 Green SUV of the YearBased on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Reviews: * Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: Edmunds * The Jeep Grand Cherokee SUV comes closest to having it all: a high-tech and comfortable 5-passenger interior, genuine off-road capability and an array of engine choices. If you take the road less traveled, this is your ride. Source: KBB.com(more)| Mileage | 126,847 |
| Trim | Limited |
| Stock # | FC840815 |
| VIN | 1C4RJFBG1FC840815 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Caribbean Blue 2018 Hyundai Tucson SEL AWD 6-Speed Automatic with Shiftronic 2.0L DOHC VEHICLE DETAILED, AWD, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Caribbean Blue 2018 Hyundai Tucson SEL AWD 6-Speed Automatic with Shiftronic 2.0L DOHC VEHICLE DETAILED, AWD, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Radio/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Cloth Seat Trim.Recent Arrival! 21/26 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 93,785 |
| Trim | SEL |
| Stock # | JU596801 |
| VIN | KM8J3CA42JU596801 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Marine Blue Pearl 2012 Subaru Forester 2.5X Limited AWD 4-Speed Automatic 2.5L 4-Cylinder DOHC 16V VVT CLEAN AUTO CHECK REPORT, CLEAN CARFAX, 2.5X, AWD, Black Leather, 17" x 7.0JJ…Marine Blue Pearl 2012 Subaru Forester 2.5X Limited AWD 4-Speed Automatic 2.5L 4-Cylinder DOHC 16V VVT CLEAN AUTO CHECK REPORT, CLEAN CARFAX, 2.5X, AWD, Black Leather, 17" x 7.0JJ Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto-Dim Mirror w/Compass Adapter, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Back-Up Camera, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Luggage Compartment Cover, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD Radio & Single CD Player, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-Vision Camera, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 21/27 City/Highway MPGAwards: * 2012 IIHS Top Safety Pick * 2012 KBB.com 10 Best Used Compact SUVs Under $10,000 * 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000Reviews: * Standard all-wheel drive; roomy cabin with ample cargo space; comfortable ride; strong turbocharged engine on XT trims. Source: Edmunds * If you like equal parts sport and utility in your SUV, the Forester is maneuverable in the city, yet roomy and capable enough for weekend excursions off the beaten path. You’ll also like its low starting price, standard AWD, respectable towing ability, top-rated safety and reliability, and turbo option. Source: KBB.com(more)| Mileage | 58,155 |
| Trim | 2.5X |
| Stock # | CH417695 |
| VIN | JF2SHAEC5CH417695 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Mars Orange 2022 Kia Soul LX FWD CVT 2.0L I4 DOHC LX, 16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio,…Mars Orange 2022 Kia Soul LX FWD CVT 2.0L I4 DOHC LX, 16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Blind Spot Collision Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Warning, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Avoidance Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Lane Change Assist, Lane Keeping Assist, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear Cross-Traffic Collision Avoidance Assist, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Woven & Tricot Cloth Seat Trim.Recent Arrival! 29/35 City/Highway MPG(more)| Mileage | 67,207 |
| Trim | LX |
| Stock # | N7810627 |
| VIN | KNDJ23AU5N7810627 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Glacier Metallic 2018 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir Latitude, 2.4L I4 MultiAir, 1-Year SiriusXM Guardian Trial, 16" x 6.5" Aluminum Wheels,…Glacier Metallic 2018 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir Latitude, 2.4L I4 MultiAir, 1-Year SiriusXM Guardian Trial, 16" x 6.5" Aluminum Wheels, 18" x 7.0" Aluminum Wheels, 4-Wheel Disc Brakes, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Beats Premium Audio System, Brake assist, Cluster 7" TFT Color Display, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, GPS Navigation, HD Radio, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Passive Entry Remote Start Package, Passive Entry/Keyless Go, Power door mirrors, Power steering, Power windows, Premium Cloth Bucket Seats, Quick Order Package 2EJ, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Uconnect 8.4 Nav Group, Variably intermittent wipers, Voltmeter.Recent Arrival! Odometer is 37294 miles below market average! 22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000(more)| Mileage | 44,461 |
| Trim | Latitude |
| Stock # | JPH10803 |
| VIN | ZACCJABB0JPH10803 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Crimson Red Pearl 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS…Crimson Red Pearl 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Rear View Compass Mirror w/HomeLink, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Keyless Access w/Push-Button Start, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #4, Power door mirrors, Power driver seat, Power Rear Gate w/Automatic Close & Height Memory, Power steering, Power windows, PRG & KAS & ADM & RAB, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Roof rack: rails only, Security system, Speed control, Spill Resistant Cloth Upholstery, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gray Aluminum Alloy w/Machine Finish.Recent Arrival! 21/27 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 112,018 |
| Trim | Premium |
| Stock # | K3437321 |
| VIN | 4S4WMACD0K3437321 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
Lapis Blue Pearl 2017 Subaru Outback 3.6R Touring AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 12 Speakers, 4-Wheel Disc Brakes, 4.111…Lapis Blue Pearl 2017 Subaru Outback 3.6R Touring AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Aha, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Crossbars - Touring, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Auto Dimming Mirror For BSD, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #5a, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Subaru Starlink 7.0" Multimedia Nav System, Rear anti-roll bar, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.Recent Arrival! 20/27 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 5-Year Cost to Own AwardsReviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 123,470 |
| Trim | 3.6R |
| Stock # | H3418562 |
| VIN | 4S4BSETCXH3418562 |
| Exterior Color | Lapis Blue Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
Celestial Silver Metallic 2017 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 3.003 Axle Ratio, 3rd row…Celestial Silver Metallic 2017 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Liner, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof Rack Cross Bars, Roof rack: rails only, Seating for 8: 2nd Row 60/40 Bench Seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Tow Hitch & Wiring Harness Package, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy, Wiring Harness.Recent Arrival! 20/26 City/Highway MPGAwards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 12 Best Family Cars(more)| Mileage | 153,824 |
| Trim | XLE |
| Stock # | HS436746 |
| VIN | 5TDJZRFHXHS436746 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2020 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Limited, AWD, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air…Ice Silver Metallic 2020 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Limited, AWD, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Dome Light LED Upgrade, Driver door bin, Driver Focus (Distraction Mitigation System), Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats w/Memory, Heated front seats, Heated rear seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & HSW & Navigation System, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum Alloy.Recent Arrival! 26/33 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 160,637 |
| Trim | Limited |
| Stock # | L3173183 |
| VIN | 4S4BTANC9L3173183 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
