Dk. Gray Vehicles for Sale in Burlington, WA
Description
Machine Gray Metallic 2023 Mazda CX-9 Touring AWD 6-Speed Automatic 2.5L 4-Cylinder CLEAN CARFAX, Touring, AWD, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.411 Axle Ratio, 6…Machine Gray Metallic 2023 Mazda CX-9 Touring AWD 6-Speed Automatic 2.5L 4-Cylinder CLEAN CARFAX, Touring, AWD, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.411 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Cargo Mat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Bumper Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Machine Gray Metallic Paint, MAZDA CONNECT™ed Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora Internet Radio Integration, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8J Aluminum Alloy.Recent Arrival! 20/26 City/Highway MPG(more)| Mileage | 101,942 |
| Trim | Touring |
| Stock # | P0638455 |
| VIN | JM3TCBCY3P0638455 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Machine Gray Metallic 2024 Mazda CX-90 3.3 Turbo Preferred Plus AWD 8-Speed Automatic 3.3L e-SKYACTIV®-G I6 Turbocharged CLEAN AUTO CHECK REPORT, CLEAN CARFAX, 3.3 Turbo…Machine Gray Metallic 2024 Mazda CX-90 3.3 Turbo Preferred Plus AWD 8-Speed Automatic 3.3L e-SKYACTIV®-G I6 Turbocharged CLEAN AUTO CHECK REPORT, CLEAN CARFAX, 3.3 Turbo Preferred Plus, 3.3L e-SKYACTIV®-G I6 Turbocharged, AWD, 3.692 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Machine Gray Metallic Paint Charge, MAZDA CONNECT™ed Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora Internet Radio Integration, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5J Aluminum Alloy.Recent Arrival! 24/28 City/Highway MPG(more)| Mileage | 37,424 |
| Trim | 3.3 Turbo Preferred Plus |
| Stock # | R1132225 |
| VIN | JM3KKCHDXR1132225 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $30,475
-
Customer CashExp: 11/02/2026
- - $1,000

Description
1 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 31***, 4DR, Machine Gray Metallic Exterior, Black Interior, Automatic| Mileage | 1 |
| Trim | 2.5 S Select Sport AWD |
| Stock # | TM243729 |
| VIN | 3MVDMBBL3TM243729 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,820
-
Customer CashExp: 11/02/2026
- - $1,000
-
Customer CashExp: 11/02/2026
- - $1,500
Description
60 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 34***, 4DR, Machine Gray Metallic Exterior, Black Interior, Manual| Mileage | 60 |
| Trim | 2.5 S PREMIUM |
| Stock # | T1865062 |
| VIN | JM1BPAML9T1865062 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,940
-
Customer CashExp: 11/02/2026
- - $1,000
Description
2 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Metallic Exterior, Black Interior, Automatic| Mileage | 2 |
| Trim | 2.5 S Preferred Awd |
| Stock # | TN633826 |
| VIN | 7MMVABBL6TN633826 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,730
-
Customer CashExp: 11/02/2026
- - $1,000

Description
1 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Exterior, Automatic| Mileage | 1 |
| Trim | 2.5 S Preferred Awd |
| Stock # | TN638682 |
| VIN | 7MMVABBL0TN638682 |
| Exterior Color | Machine Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $37,050
-
Customer CashExp: 11/02/2026
- - $1,000

Description
1 miles, 2.5L 4-Cylinder, MPG City: 39 MPG Hwy: 37***, 4DR, Machine Gray Exterior, Automatic| Mileage | 1 |
| Trim | Preferred AWD |
| Stock # | TN199565 |
| VIN | 7MMVAABW7TN199565 |
| Exterior Color | Machine Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $37,200
-
Customer CashExp: 11/02/2026
- - $1,000

Description
1 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Exterior, Black Interior, Automatic| Mileage | 1 |
| Trim | 2.5 S Premium AWD |
| Stock # | TN635696 |
| VIN | 7MMVABDL0TN635696 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $37,275
-
Customer CashExp: 11/02/2026
- - $1,000
Description
1 miles, 2.5L 4-Cylinder, MPG City: 39 MPG Hwy: 37***, 4DR, Machine Gray Metallic Exterior, Black Interior, Automatic| Mileage | 1 |
| Trim | Preferred AWD |
| Stock # | TN193717 |
| VIN | 7MMVAABW7TN193717 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $37,750
-
Customer CashExp: 11/02/2026
- - $1,000
Description
2 miles, 2.5L 4-Cylinder, MPG City: 39 MPG Hwy: 37***, 4DR, Machine Gray Metallic Exterior, Black Interior, Automatic| Mileage | 2 |
| Trim | Preferred AWD |
| Stock # | TN187485 |
| VIN | 7MMVAABW4TN187485 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $38,275
-
Customer CashExp: 11/02/2026
- - $1,000

Description
1 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Exterior, Automatic| Mileage | 1 |
| Trim | 2.5 S Premium AWD |
| Stock # | TN638930 |
| VIN | 7MMVABDL8TN638930 |
| Exterior Color | Machine Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
30 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Metallic Exterior, Tan Interior, Automatic| Mileage | 30 |
| Trim | 2.5 S Premium AWD |
| Stock # | T0134993 |
| VIN | JM3KMDHA6T0134993 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Tan |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
*Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


