Vehicles with Android Auto for Sale in Burlington, WA
Description
Caribbean Blue 2018 Hyundai Tucson SEL AWD 6-Speed Automatic with Shiftronic 2.0L DOHC VEHICLE DETAILED, AWD, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Caribbean Blue 2018 Hyundai Tucson SEL AWD 6-Speed Automatic with Shiftronic 2.0L DOHC VEHICLE DETAILED, AWD, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Radio/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Cloth Seat Trim.Recent Arrival! 21/26 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 93,785 |
| Trim | SEL |
| Stock # | JU596801 |
| VIN | KM8J3CA42JU596801 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Mars Orange 2022 Kia Soul LX FWD CVT 2.0L I4 DOHC LX, 16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio,…Mars Orange 2022 Kia Soul LX FWD CVT 2.0L I4 DOHC LX, 16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Blind Spot Collision Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Warning, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Avoidance Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Lane Change Assist, Lane Keeping Assist, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear Cross-Traffic Collision Avoidance Assist, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Woven & Tricot Cloth Seat Trim.Recent Arrival! 29/35 City/Highway MPG(more)| Mileage | 67,207 |
| Trim | LX |
| Stock # | N7810627 |
| VIN | KNDJ23AU5N7810627 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Glacier Metallic 2018 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir Latitude, 2.4L I4 MultiAir, 1-Year SiriusXM Guardian Trial, 16" x 6.5" Aluminum Wheels,…Glacier Metallic 2018 Jeep Renegade Latitude FWD 9-Speed 948TE Automatic 2.4L I4 MultiAir Latitude, 2.4L I4 MultiAir, 1-Year SiriusXM Guardian Trial, 16" x 6.5" Aluminum Wheels, 18" x 7.0" Aluminum Wheels, 4-Wheel Disc Brakes, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Beats Premium Audio System, Brake assist, Cluster 7" TFT Color Display, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, GPS Navigation, HD Radio, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Passive Entry Remote Start Package, Passive Entry/Keyless Go, Power door mirrors, Power steering, Power windows, Premium Cloth Bucket Seats, Quick Order Package 2EJ, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Uconnect 8.4 Nav Group, Variably intermittent wipers, Voltmeter.Recent Arrival! Odometer is 37294 miles below market average! 22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000(more)| Mileage | 44,461 |
| Trim | Latitude |
| Stock # | JPH10803 |
| VIN | ZACCJABB0JPH10803 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Crimson Red Pearl 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS…Crimson Red Pearl 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Rear View Compass Mirror w/HomeLink, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Keyless Access w/Push-Button Start, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #4, Power door mirrors, Power driver seat, Power Rear Gate w/Automatic Close & Height Memory, Power steering, Power windows, PRG & KAS & ADM & RAB, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Roof rack: rails only, Security system, Speed control, Spill Resistant Cloth Upholstery, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gray Aluminum Alloy w/Machine Finish.Recent Arrival! 21/27 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 112,018 |
| Trim | Premium |
| Stock # | K3437321 |
| VIN | 4S4WMACD0K3437321 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2020 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Limited, AWD, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air…Ice Silver Metallic 2020 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Limited, AWD, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Dome Light LED Upgrade, Driver door bin, Driver Focus (Distraction Mitigation System), Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats w/Memory, Heated front seats, Heated rear seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & HSW & Navigation System, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum Alloy.Recent Arrival! 26/33 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 160,637 |
| Trim | Limited |
| Stock # | L3173183 |
| VIN | 4S4BTANC9L3173183 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Tungsten Metallic 2020 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air…Tungsten Metallic 2020 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Dome Light LED Upgrade, Driver door bin, Driver Focus (Distraction Mitigation System), Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats w/Memory, Heated front seats, Heated rear seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & HSW & Navigation System, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum Alloy.Recent Arrival! 26/33 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 126,551 |
| Trim | Limited |
| Stock # | L3123912 |
| VIN | 4S4BTANCXL3123912 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Infinite Black Metallic 2019 Lincoln Nautilus Reserve AWD 8-Speed Automatic V6 Reserve, AWD, Cappuccino Leather, 110V/150W AC Power Outlet, 13 Speakers, 3.80 Axle Ratio, 4-Wheel…Infinite Black Metallic 2019 Lincoln Nautilus Reserve AWD 8-Speed Automatic V6 Reserve, AWD, Cappuccino Leather, 110V/150W AC Power Outlet, 13 Speakers, 3.80 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Accessories and Mat Package, Cargo Compartment w/Reversible Mat, Cargo Utility Package, CD player, Class II Trailer Tow Package, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Durable Lightweight Rubber Cargo Mat, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 300A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Full LED Multi-Projector Headlamps, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Interior Cargo Cover, Knee airbag, Leather steering wheel, Low tire pressure warning, Luxury Package, Memory seat, Molded Plastic Storage Bins, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Prem Lthr-Trimmed Heated/Cooled Bucket Seats, Radio data system, Radio: Revel Audio w/Single-CD, HD & Nav, Radio: Revel Ultima System w/19-Speakers & HD, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Anti-Scratch Pad/Load Protector, Rear Cargo Management System, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Satin Roof Rack Side Rails w/o Crossbars, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultimate Package, Ultra Comfort (22-Way) Seats w/Active Motion, Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, Wheels: 20" Prem Painted Bright Machined Alum, Wheels: 21" Premium Painted Ultra Bright Mach Alum.Recent Arrival! 19/26 City/Highway MPG(more)| Mileage | 97,480 |
| Trim | Reserve |
| Stock # | KBL18756 |
| VIN | 2LMPJ8LP4KBL18756 |
| Exterior Color | Infinite Black Metallic |
| Interior Color | Cappuccino |
| Drivetrain | AWD |
Description
Ultra Black Pearl 2022 Hyundai Kona Limited AWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 195hp Limited, AWD, Black Leather, 3.174 Axle Ratio, 4-Wheel Disc…Ultra Black Pearl 2022 Hyundai Kona Limited AWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 195hp Limited, AWD, Black Leather, 3.174 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: Harman Kardon Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.5J Alloy.Recent Arrival! 27/32 City/Highway MPG(more)| Mileage | 65,897 |
| Trim | Limited |
| Stock # | NU875315 |
| VIN | KM8K5CA33NU875315 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal Black Pearl 2018 Honda Fit EX-L FWD CVT 1.5L I4 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM,…Crystal Black Pearl 2018 Honda Fit EX-L FWD CVT 1.5L I4 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 16" Machine-Finished Alloy w/Black Inserts.Recent Arrival! 31/36 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Coolest New Cars Under $20,000Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 59,962 |
| Trim | EX-L |
| Stock # | JM713785 |
| VIN | 3HGGK5H98JM713785 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Summit White 2025 Chevrolet Trax LS FWD 6-Speed Automatic 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hp VEHICLE DETAILED, 2-Way Adjustable Front Head Restraints, 3.50 Final…Summit White 2025 Chevrolet Trax LS FWD 6-Speed Automatic 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hp VEHICLE DETAILED, 2-Way Adjustable Front Head Restraints, 3.50 Final Drive Axle Ratio, 4 Speakers, 4-Speaker Audio System Feature, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6-Way Manual Driver Seat Adjuster, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar One Essentials, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, License Plate Front Mounting Package, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 1LS, Premium audio system: Chevrolet Infotainment 3, Radio data system, Radio: Chevrolet Infotainment 3 System with AM/FM, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Trial Subscription, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Steel with Covers.Recent Arrival! 28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.(more)| Mileage | 43,054 |
| Trim | LS |
| Stock # | SC146599 |
| VIN | KL77LFEP7SC146599 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Gray With Blue Accents |
| Drivetrain | FWD |
Description
Ice Silver Metallic 2020 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6…Ice Silver Metallic 2020 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Audio Sys/Drvr Ast Tech/Rev Auto Brake/Pwr Rr Gate, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection w/Rear Cross Traffic Alert, Brake assist, Bumpers: body-color, Cargo Net, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #2, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 96,940 |
| Trim | Sport |
| Stock # | LH444183 |
| VIN | JF2SKARC9LH444183 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
